Course Content
Available in
days
days
after you enroll
Available in
days
days
after you enroll
- 2. Conceptual Framework (141:57)
- 3. IAS 1 (26:52)
- 4. IAS 2 (50:40)
- 5. IAS 8 (46:45)
- 6. IAS 10 (20:31)
- 7. IAS 16 (124:31)
- 8. IAS 40 (63:33)
- 9. IAS 23 (52:42)
- 10. IAS 20 (73:50)
- 11. IAS 38 (125:07)
- 12. IAS 36 (130:10)
- 13. IFRS 5 (101:21)
- 14. IAS 37 (128:02)
- 15. IAS 41 (77:11)
- 16. IFRS 13 (47:43)
- 17, IAS 21 (69:04)
- 18. IAS 33 (136:43)
- 19. IFRS 16 (240:31)
- 20. IFRS 15 (267:22)
- 21. IAS 12 (258:46)
- 22. Financial Instruments (264:57)
- 23. Statement of Cash Flows (130:04)
- 24. Group Account - Consolidated SOFP (586:42)
- 25. Group Account - Consolidated SOPL (225:56)
- 26. Group Account - Disposal of Subsidiaries (76:34)
- 27. Group Account - IAS 28 (297:39)
- 28. Ratio Analysis (196:15)
Available in
days
days
after you enroll